Our Impact
The food shelf has had the opportunity to help thousands of Colchester residents over the years. Below you will find statistics dating back to 2011. The first table includes the total number of individuals served, and the second table includes the total number of households served.
Total People Served
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 422 | 345 | 212 | 172 | 269 | 182 | 237 | 253 | 293 | 257 | 250 | 330 | 275 | |
February | 377 | 320 | 244 | 165 | 220 | 172 | 200 | 228 | 245 | 210 | 206 | 265 | 210 | |
March | 413 | 380 | 260 | 237 | 238 | 186 | 202 | 246 | 277 | 263 | 208 | 254 | 221 | |
April | 341 | 317 | 272 | 128 | 231 | 169 | 169 | 220 | 232 | 249 | 291 | 261 | 196 | |
May | 462 | 349 | 252 | 186 | 285 | 197 | 215 | 230 | 296 | 231 | 287 | 270 | 282 | |
June | 436 | 391 | 330 | 137 | 159 | 171 | 228 | 202 | 252 | 247 | 277 | 235 | 241 | |
July | 467 | 353 | 308 | 205 | 166 | 208 | 201 | 218 | 301 | 215 | 295 | 260 | 284 | 250 |
August | 491 | 429 | 367 | 150 | 158 | 214 | 257 | 301 | 277 | 235 | 310 | 275 | 290 | 220 |
September | 564 | 411 | 354 | 221 | 252 | 189 | 225 | 221 | 219 | 256 | 217 | 309 | 295 | 230 |
October | 420 | 266 | 256 | 228 | 226 | 234 | 283 | 218 | 354 | 312 | 292 | 236 | 180* | |
November | 511 | 421 | 205 | 251 | 257 | 211 | 296 | 284 | 316 | 280 | 359 | 330 | 287** | |
December | 438 | 297 | 300 | 290 | 211 | 196 | 221 | 259 | 295 | 249 | 261 | 270 | 274 | |
Total | 3973 | 4,664 | 3,583 | 2,362 | 2,747 | 2,381 | 2,575 | 2,919 | 3,153 | 3,128 | 3,182 | 3,371 | 3,130 | 1,441 |
**The food shelf opened at the Main Street location
Households Served
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 153 | 132 | 79 | 66 | 104 | 72 | 95 | 96 | 110 | 97 | 108 | 104 | 91 | |
February | 139 | 118 | 80 | 67 | 83 | 81 | 82 | 86 | 93 | 79 | 80 | 92 | 71 | |
March | 155 | 146 | 93 | 81 | 96 | 72 | 76 | 92 | 106 | 96 | 84 | 90 | 78 | |
April | 129 | 133 | 95 | 62 | 87 | 70 | 61 | 80 | 88 | 98 | 102 | 93 | 70 | |
May | 165 | 142 | 98 | 65 | 65 | 79 | 81 | 85 | 97 | 86 | 108 | 87 | 96 | |
June | 152 | 147 | 120 | 49 | 66 | 71 | 89 | 79 | 93 | 92 | 100 | 86 | 83 | |
July | 168 | 139 | 110 | 77 | 71 | 83 | 78 | 83 | 99 | 78 | 109 | 95 | 93 | 84 |
August | 169 | 156 | 128 | 62 | 65 | 86 | 100 | 104 | 93 | 85 | 118 | 95 | 101 | 72 |
September | 192 | 151 | 119 | 89 | 94 | 75 | 83 | 82 | 82 | 90 | 87 | 111 | 100 | 78 |
October | 165 | 105 | 98 | 91 | 87 | 89 | 104 | 85 | 124 | 112 | 104 | 87 | 60* | |
November | 184 | 138 | 76 | 98 | 96 | 75 | 106 | 103 | 113 | 104 | 125 | 111 | 99** | |
December | 163 | 117 | 102 | 103 | 85 | 73 | 86 | 99 | 99 | 86 | 89 | 90 | 91 | |
Total | 1422 | 1,776 | 1,282 | 894 | 1,023 | 957 | 982 | 1,083 | 1,148 | 1,137 | 1,198 | 1,171 | 1,071 | 484 |
**The food shelf opened at the Main Street location